
R packages on CRAN and GitHub :
| Name | Licence | Link |
Authors |
| DataVisualizations | GPL-3 | CRAN | Michael Thrun, Felix Pape, Onno Hansen-Goos, Dirk Eddelbuettel, Craig Varrichio, Alfred Ultsch |
| DatabionicSwarm | GPL-3 | CRAN | Michael Thrun |
| ProjectionBasedClustering | GPL-3 | CRAN | Michael Thrun, Florian Lerch, Felix Pape, Kristian Nybo, Jarkko Venna |
| GeneralizedUmatrix | GPL-3 | CRAN | Michael Thrun, Alfred Ultsch |
| FCPS: Fundamental Clustering Problems Suite | GPL-3 | CRAN | Michael Thrun, Peter Nahrgang, Felix Pape, Vasyl Pihur, Guy Brock, Susmita Datta, Somnath Datta, Luis Winckelmann, Alfred Ultsch, Quirin Stier |
|
Umatrix |
GPL-3 | CRAN | Florian Lerch, Michael Thrun, Alfred Ultsch |
|
AdaptGauss: Gaussian Mixture Models (GMM) |
GPL-3 |
CRAN |
Michael Thrun, Onno Hansen-Goos, Rabea Griese, Catharina Lippmann, Florian Lerch, Jörn Lötsch, Alfred Ultsch |
| ABCanalysis | GPL-3 | CRAN, Online | Michael Thrun, Florian Lerch,Jörn Lötsch, Alfred Ultsch |
| Pareto Density Estimation | GPL-3 | CRAN | Michael Thrun, Onno Hansen-Goos, Rabea Griese, Catharina Lippmann, Jörn Lötsch, Alfred Ultsch |
| DataIO | GPL-3 | GitHub | Alfred Ultsch, Florian Lerch, Michael Thrun, Catharina Lippman, Felix Pape, Onno Hansen-Goos, Sabine Herda |
| TimeSeries | GPL-3 | GitHub | Michael Thrun | Classifiers | GPL-3 | GitHub | Michael Thrun, Rabea Griese, Alfred Ultsch |
| Distances | GPL-3 | GitHub | Raphael Paebst, Felix Pape, Michael Thrun |
| Hidden Markov Models (RHmm) | GPL-3 | GitHub | Ollivier Taramsco, Sebastian Bauer, Maintainer: Michael Thrun |
If you use these packages, please cite me accordingly. If you find bugs, please feel free to contact me.